X 
Share Price
Home | Market Info | Company Profile | Share Price
Prime Fresh Ltd.
BSE CODE: 540404   |   NSE CODE: NA   |   ISIN CODE : INE442V01012   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 158.45
2 ( 1.28% )
 
Prev Close ( Rs.)
156.45
Open ( Rs.)
157.45
 
High ( Rs.)
167.00
Low ( Rs.)
154.95
 
Volume
2134
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 173.50 182.80 150.00 156.45 111.03 183.90
AUG  2026 186.05 195.00 156.05 169.20 165.10 290.32
JUL  2026 221.20 221.95 174.00 190.25 388.38 769.16
JUN  2026 222.85 240.00 212.05 214.95 142.82 315.61
MAY  2026 227.50 244.35 211.00 216.90 148.06 326.67
APR  2026 216.50 251.00 200.95 219.55 223.00 497.00
MAR  2026 260.00 272.00 201.00 203.80 881.15 2080.88
FEB  2026 282.50 289.00 246.55 264.50 1117.18 3001.53
JAN  2026 231.20 298.30 225.40 275.80 1491.09 4129.02
DEC  2025 251.50 253.90 204.10 223.60 591.82 1290.49
Page 1 of 3
PREV || NEXT